R&D
As a company built on a strong foundation in the sustainable chemical industry,
MOLYTECH delivers differentiated solutions that lead the future of chemistry.
R&D Achievements
| Product name | R&D period | R&D type | APPPLICATION |
|---|---|---|---|
| Vacuum pump oil | 2001 - 2013 | Independent R&D | Rotary vacuum pump oil |
| Heat transfer oil for food | 2005 - 2009 | Independent R&D | Food and beverage processing industry, food packaging production, etc. |
| Heat transfer oil for sludge minimization | 2009 - 2011 | Independent R&D | Chemicals and textiles, pharmaceuticals and fine chemicals, etc. |
| Special lubricant for use in low and high temperatures | 2009 - 2025 | Joint development with HUSKEY | Home appliances and automobiles |
| Minimization of formaldehyde | 2009 - 2011 | Independent R&D | Textile adhesives |
| MOLYF | 2023 - 2025 | Independent R&D | Special release agent |
| Teflon special lubricant for food | 2009 - 2025 | Joint development with HUSKEY | Home appliances |
| Release Agent, Dispersant, or Lubricant Formulation | 2021 - 2022 | Independent R&D | Plastics processing, rubber processing, metalworking, casting industry |
| CRYO PUMP OIL | 2022 - 2026 | Joint R&D | Oil for CRYO PUMP |
| Epoxy Development | 2024 - 2025 | Joint R&D | Industrial equipment |
| Additive Development for Synthetic Resins | 2024 - 2025 | Independent R&D | Resin release agents |
| PFAS-Compliant Alternative Product Development | 2023 - 2026 | Joint R&D with HUSKEY | Home appliances & automotive |
KR
CN